Academic Calendar
Education goes beyond textbooks and classrooms. We believe in empowering students to explore their passions challenge conventions.
Month-wise Plan — Prerna College of Commerce
June 2022
| Sr. | Activity | Date | Week |
|---|---|---|---|
| 1 | Staff Meeting and Formation of Various Committees | 31st May 2022 | |
| 2 | IQAC Meeting | 1st | |
| 3 | Environment Day Celebration | 5th June 2022 | |
| 4 | Admission Committee Meeting (UG) | 6th June | |
| 5 | Shivswarajya Din Celebration | 6th June | |
| 6 | Preparation of Time Table for All Classes | 2nd | |
| 7 | Departmental Meeting — Workload Calculation and Allocation of Subjects | 21st June 2022 | |
| 8 | Departmental Meeting — Planning of Unit Tests and Assignments | 22nd June 2022 | |
| 9 | Teaching Plan Preparation by Faculty Members | 23rd June 2022 | |
| 10 | International Yoga Day Celebration | 21st June 2022 | |
| 11 | Preparation of Time Table for All Classes | 24th June 2022 | |
| 12 | Preparation of Time Table for All Classes | 25th June 2022 | |
| 13 | Various Committee Formation Meeting | 4th | |
| 14 | Meeting of College Development Committee | 4th |
July 2022
| Sr. | Activity | Date | Week |
|---|---|---|---|
| 1 | Basic Literacy Program | 1st | |
| 2 | Admission to UG Class | 3rd | |
| 3 | Admission Committee Meeting for PG Classes (MCM, MSC, MA & M.COM) | 3rd |
August 2022
| Sr. | Activity | Date | Week |
|---|---|---|---|
| 1 | Extra Curricular Activity — Cancer Awareness Program | 1st | |
| 2 | Extra Curricular Activity — Various Competitions | 1st | |
| 3 | Independence Day Celebration | 15th Aug 2022 | |
| 4 | NSS Activity | 1st | |
| 5 | Commencement of Sem I, III & Sem V Classes | 1st | |
| 6 | Induction Program (2 Days) — All Departments | 4th | |
| 7 | Seminar for Staff Members | 2nd | |
| 8 | Competitive Exam Management Committee (Enrolment Process) | 2nd |
September 2022
| Sr. | Activity | Date | Week |
|---|---|---|---|
| 1 | Teacher's Day Celebration | 5th Sep 2022 | |
| 2 | Hindi Diwas | 14th Sep 2022 | |
| 3 | IQAC Meeting | 2nd | |
| 4 | Women Cell Seminar | 2nd | |
| 5 | Competitive Exam Management Committee Seminar | 4th | |
| 6 | Celebration of Laxminarayan Day | 30th Sep 2022 |
October 2022
| Sr. | Activity | Date | Week |
|---|---|---|---|
| 1 | Meeting of College Development Committee | 1st | |
| 2 | Gandhi Jayanti & Lal Bhadur Shastri Jayanti (Various Events) | 3rd Oct 2022 | |
| 3 | Rotaract Club Installation | 1st | |
| 4 | NSS Activity — Cleanliness Activity | 1st | |
| 5 | Industrial Visit | 1st | |
| 6 | Extra Curricular Activity — Certificate Course in Life Skills | 2nd | |
| 7 | National/International Day Celebration (Shahu Maharaj Jayanti) | 15th Oct 2022 | |
| 8 | ADD-On Course in Marketing Management | 2nd | |
| 9 | Environment Cell Seminar | 2nd | |
| 10 | Youth Day Celebration | 2nd | |
| 11 | Training & Placement Cell Seminar | 2nd | |
| 12 | Extra Curricular Activity — Cultural Event | 3rd | |
| 13 | Diwali Vacation | 21st Oct – 31st Oct 2022 | 4th |
November 2022
| Sr. | Activity | Date | Week |
|---|---|---|---|
| 1 | NSS Activity — Unity Day Celebration | 1st Nov 2022 | 1st |
| 2 | Parents Teacher Meeting | 2nd | |
| 3 | Extra Curricular Activity — Webinar | 2nd | |
| 4 | NSS Activity — Tree Plantation Program | 3rd | |
| 5 | Research Development Cell Seminar | 3rd | |
| 6 | Alumni Association Program | 3rd | |
| 7 | National Constitution Day | 26th Nov 2022 | |
| 8 | Training & Placement Cell — Walk in Drive | 4th | |
| 9 | Student Council Formation Meeting | 4th |
December 2022
| Sr. | Activity | Date | Week |
|---|---|---|---|
| 1 | NSS Activity — Blood Donation Camp | 1st | |
| 2 | Women Cell Webinar | 1st | |
| 3 | University Theory & Practical Exams (1st Sem & 3rd Sem) | 2nd–4th | |
| 4 | Christmas Day | 25th Dec 2022 |
January 2023
| Sr. | Activity | Date | Week |
|---|---|---|---|
| 1 | Commencement of Sem II, Sem IV & Sem VI Classes | 1st | |
| 2 | New Year Celebration | 1st Jan 2023 | |
| 3 | National/International Conferences (Computer Sci., Commerce, Management & Language Dept.) | 2nd | |
| 4 | NSS Camp | 1st | |
| 5 | Youth Day Celebration | 12th Jan 2023 | 4th |
| 6 | Makar Sankranti Day Celebration | 14th Jan 2023 | |
| 7 | IQAC Meeting | 4th | |
| 8 | Republic Day Celebration | 26th Jan 2023 |
February 2023
| Sr. | Activity | Date | Week |
|---|---|---|---|
| 1 | NSS Activity | 2nd | |
| 2 | National/International Day — Basant Panchami Celebration | As per date | |
| 3 | National/International Day — World Day of Social Justice | 20th Feb 2023 | |
| 4 | National/International Day — Marathi Rajbhashadin Celebration | 26th Feb 2023 | |
| 5 | Meeting of College Development Committee | 4th | |
| 6 | Submission of Project by BCCA Final (Sem-VI) & MCM Final (Sem-IV) Students | 3rd |
March 2023
| Sr. | Activity | Date | Week |
|---|---|---|---|
| 1 | Principal–Staff Meeting | 1st | |
| 2 | Departmental Meeting | 2nd | |
| 3 | NSS Activity | 2nd | |
| 4 | International Women's Day Celebration | 8th March 2023 | As per date |
| 5 | Holi Festival Celebration | 3rd | |
| 6 | Commencement of University Theory Examination — All Classes (Summer 2023) | 2nd | |
| 7 | Workshop for Non-Teaching Staff | 4th |
April 2023
| Sr. | Activity | Date | Week |
|---|---|---|---|
| 1 | Celebration of Special Days / Festivals | 1st–3rd | |
| 2 | Ambedkar Day Celebration | 14th April 2023 | As per date |
| 3 | Mahavir Jayanti Celebration | As per date | |
| 4 | Gudi Padwa Festival Celebration | 4th & 5th | |
| 5 | NSS & Rotaract Club — Awareness Programme on Social Issues | 4th | |
| 6 | Project Examination of BCCA Sem-VI & University Practical Examination (Even Semester) | As per University |
May 2023
| Sr. | Activity | Date | Week |
|---|---|---|---|
| 1 | World Labor Day | 1st May 2023 | 1st |
| 2 | BBA Sem-IV Project | As per University | |
| 3 | Laughter Day Celebration | 3rd May 2023 | As per date |
| 4 | Budha Poornima | As per date | |
| 5 | Eid-Ul-Fitr | As per date | |
| 6 | Meeting regarding Admission Procedure | 4th |
Month-wise Plan — DR S C Gulhane Prerna College of Commerce, Science & Arts, Nagpur
First Term
25 July 2023 – 30 Nov 2023
Second Term
15 Jan 2024 – 30 Apr 2024
Winter & Summer Vacation
1–31 Dec 2023 | 1 May – 1 Jun 2024
June 2023
| Sr. | Activity | Date | Week |
|---|---|---|---|
| 1 | Re-opening of College after Summer Vacation | 1st June 2023 | 1st |
| 2 | Staff Meeting and Formation of Various Committees | 1st June 2023 | 1st |
| 3 | First IQAC Meeting | 1st | |
| 4 | Admission Committee Meeting | 1st | |
| 5 | Preparation of Time Table of All UG Classes | 2nd | |
| 6 | All Department Meeting — Planning Unit Test, Teaching Plans, Assignments | 3rd | |
| 7 | International Yoga Day | 21st June 2023 | 3rd |
| 8 | CDC Meeting | Last | |
| 9 | Commencement of Odd Semester Classes | Last |
August 2023
| Sr. | Activity | Date | Week |
|---|---|---|---|
| 10 | Induction Program of All 1st Year Students | ||
| 11 | National Librarian Day / Book Exhibition | 12th Aug 2023 | 2nd |
| 12 | Competitive Exam Management Committee (Enrolment Process) | 3rd |
September 2023
| Sr. | Activity | Date | Week |
|---|---|---|---|
| 13 | National Conference (Commerce & Management Dept.) | 1st | |
| 14 | Teachers' Day | 5th Sep 2023 | 1st |
| 15 | Alumni Association Program | 1st | |
| 16 | Programme in Collaboration with JCI | 1st | |
| 17 | International Literacy Day | 8th Sep 2023 | 2nd |
| 18 | Hindi Diwas | 14th Sep 2023 | 2nd |
| 19 | National Conference (CS & CA Dept.) | 2nd | |
| 20 | Second IQAC Meeting | 2nd | |
| 21 | Certificate Course on Business Ethics | 2nd | |
| 22 | 1-Week Literacy Program | 2nd | |
| 23 | Awareness Program — How to Fill Scholarship Form | 2nd | |
| 24 | Women Cell Activity | 3rd | |
| 25 | Seminar on Health and Hygiene | 3rd | |
| 26 | Career Guidance Program | 3rd | |
| 27 | International Read an E-Book Day | 20th Sep 2023 | 3rd |
| 28 | Program on Entrepreneurship Development | Last | |
| 29 | NSS Foundation Day | 25th Sep 2023 | Last |
| 30 | Add-On Certificate Course for Commerce & Management Students | Last | |
| 31 | Awareness Program — How to Fill Caste Validity Form | Last | |
| 32 | World Traffic Day | 28th Sep 2023 | Last |
| 33 | Laxminarayan Day Celebration | 30th Sep 2023 | Last |
October 2023
| Sr. | Activity | Date | Week |
|---|---|---|---|
| 34 | Certificate Course on Soft Skills | 1st | |
| 35 | Gandhi Jayanti & Lal Bahadur Shastri Jayanti Celebration | 2nd Oct 2023 | 1st |
| 36 | Awareness Program — Scholarships & Hostel Schemes (Social Welfare Dept., Maharashtra) | 1st | |
| 37 | Program on Importance of Incubation Cell | 1st | |
| 38 | National Conference (Language Dept.) | 1st | |
| 39 | Seminar on Job Guidance | 1st | |
| 40 | Seminar on Cross Cutting Issues | 1st | |
| 41 | Industrial Visit | 2nd | |
| 42 | CDC Meeting | 2nd | |
| 43 | Seminar on Effective Communication | 2nd | |
| 44 | Extra Curricular Activity | 3rd | |
| 45 | Dr APJ Abdul Kalam Vachan Prerna Din | 15th Oct 2023 | 3rd |
| 46 | FDP on IPR | 3rd | |
| 47 | Counselling Cell Program | 3rd | |
| 48 | Alumni Association Program | 3rd | |
| 49 | Add-On Course (CS & CA Dept.) | 3rd | |
| 50 | Extra Curricular Activity | 4th | |
| 51 | Research Development Cell Program | 4th |
November 2023
| Sr. | Activity | Date | Week |
|---|---|---|---|
| 52 | Career Counselling Program | 1st | |
| 53 | Book Review Competition | 2nd | |
| 54 | Parent Teachers Meet | 1st | |
| 55 | Certificate Course on English Grammar | 2nd | |
| 56 | Diwali Milan Program | 3rd | |
| 57 | Diwali Vacation | 10th – 19th Nov | 3rd |
| 58 | Add-On Course for Commerce & Management Students | 3rd | |
| 59 | Student Council Formation Meeting | 3rd | |
| 60 | Health Check-up Camp with Lata Mangeshkar | Last | |
| 61 | International Day for the Elimination of Violence Against Women | 25th Nov 2023 | Last |
| 62 | Constitution Day Celebration | 26th Nov 2023 | Last |
| 63 | Workshop for Non-Teaching Staff | Last | |
| 64 | Training and Placement Drive | Last | |
| 65 | Entrepreneurship Cell Activity | Last |
December 2023
| Sr. | Activity | Date | Week |
|---|---|---|---|
| 66 | Seminar on World AIDS Day | 1st Dec 2023 | 1st |
| 67 | Seminar on Legal Aid Camp | 11th Dec 2023 | 1st |
| 68 | Certificate Course on Personality Development | 1st | |
| 69 | Mahaparinirvan Din | 6th Dec 2023 | 1st |
| 70 | Seminar on Cross Cutting Issues | 2nd | |
| 71 | Hastalikhit Spardha (Library Repository) | Entire Month | |
| 72 | National Energy Conservation Day | 14th Dec 2023 | 3rd |
| 73 | Sports Meet | 3rd | |
| 74 | NSS Activity | 3rd | |
| 75 | Research Development Cell Program | 3rd | |
| 76 | Christmas Day Celebration | Last | |
| 77 | Cultural Events | Last | |
| 78 | Staff FDP | Last | |
| 79 | Counselling Cell Program | 3rd | |
| 80 | University Theory and Practical Exam | As per University |
January 2024
| Sr. | Activity | Date | Week |
|---|---|---|---|
| 81 | IQAC Meeting | 1st | |
| 82 | Commencement of Even Semester Classes | 2nd | |
| 83 | CDC Meeting | 2nd | |
| 84 | National Human Trafficking Awareness Day | 11th Jan 2024 | 2nd |
| 85 | National Youth Day | 12th Jan 2024 | 2nd |
| 86 | Makar Sankranti Celebration | 14th Jan 2024 | 2nd |
| 87 | All Staff Meeting | 3rd | |
| 88 | Department Meeting | 3rd | |
| 89 | Republic Day | 26th Jan 2024 | Last |
| 90 | IIQA Preparation and Submission | Last |
February 2024
| Sr. | Activity | Date | Week |
|---|---|---|---|
| 91 | IQAC Meeting | 1st | |
| 92 | CDC Meeting | 1st | |
| 93 | All Staff Meeting | 1st | |
| 94 | World Cancer Day | 4th Feb 2024 | 1st |
| 95 | Department Meeting | 1st | |
| 96 | SSR for Cycle 2 Preparation | From 2nd | |
| 97 | Shivaji Jayanti Celebration | 3rd | |
| 98 | National Science Day | 28th Feb 2024 | Last |
March 2024
| Sr. | Activity | Date | Week |
|---|---|---|---|
| 99 | Science Day | 1st Mar 2024 | 1st |
| 100 | CDC Meeting | 2nd | |
| 101 | All Staff Meeting | 2nd | |
| 102 | News Paper Clipping Competition | 10th Mar 2024 | 2nd |
| 103 | World Consumer Right Day | 15th Mar 2024 | 3rd |
| 104 | Holi Celebration | 4th | |
| 105 | SSR for Cycle 2 Preparation | Throughout |
April 2024
| Sr. | Activity | Date | Week |
|---|---|---|---|
| 106 | Gudi Padwa | 9th Apr 2024 | 2nd |
| 107 | Ambedkar Jayanti | 14th Apr 2024 | 2nd |
| 108 | BCCA, MCM, M.Sc. (CS) Project Checking | 2nd | |
| 109 | SSR for Cycle 2 Submission | 3rd | |
| 110 | World Book and Copyright Day | 23rd Apr 2024 | Last |
May 2024
| Sr. | Activity | Date | Week |
|---|---|---|---|
| 111 | All Supporting SSR Documents Preparation | Throughout | |
| 112 | International Day of Action for Women's Health | 28th May 2024 | Last |
| 113 | World Anti-Tobacco Day | 31st May 2024 | Last |
Month-wise Plan — DR S C Gulhane Prerna College of Commerce, Science & Arts, Nagpur
First Term
15 July 2024 – 20 Nov 2024
Second Term
01 Jan 2025 – 30 Apr 2025
Winter & Summer Vacation
27 Oct – 10 Nov 2024 | 15 May – 5 Jun 2025
June 2024
| Sr. | Activity | Date | Week |
|---|---|---|---|
| 1 | Re-opening of College after Summer Vacation | 5th June 2024 | 1st |
| 2 | Staff Meeting and Formation of Various Committees for Monitoring the Activities Throughout the Year | 10th June 2024 | 2nd |
| 3 | First IQAC Meeting | 11th June 2024 | |
| 4 | Admission Committee Meeting | 12th June 2024 | |
| 5 | Commencement of UG Admission | 12th June 2024 | |
| 6 | Preparation of Time Table of All UG Classes | 3rd | |
| 7 | All Department Meeting for Planning Unit Test, Teaching Plans, Assignments | 3rd | |
| 8 | International Yoga Day | 21st June 2024 | 4th |
| 9 | CDC Meeting | 5th |
July 2024
| Sr. | Activity | Date | Week |
|---|---|---|---|
| 1 | Commencement of All UG Final Year Classes | 15th July 2024 | 2nd |
| 2 | Commencement of All UG Second Year Classes | 21st July 2024 | 3rd |
| 3 | Commencement of All UG First Year and All PG First and Second Year Classes | 29th July 2024 | 4th |
August 2024
| Sr. | Activity | Date | Week |
|---|---|---|---|
| 1 | Workshop on 'How to Use Google Classroom Effectively' | 1st | |
| 2 | Career Guidance Workshop | 2nd | |
| 3 | National Library Day Program | 2nd | |
| 4 | Celebration of National Independence Day | 15th Aug 2024 | |
| 5 | One-Day FDP for Staff | 4th |
September 2024
| Sr. | Activity | Date | Week |
|---|---|---|---|
| 1 | Industry Visit | 1st | |
| 2 | Teachers' Day | 5th September 2024 | |
| 3 | Hindi Diwas | 14th September 2024 | |
| 4 | "Best Out Of Waste" Competition | 3rd | |
| 5 | Seminar by Commerce & Management Department | 3rd | |
| 6 | Equal Opportunity Cell Program | 4th | |
| 7 | Second IQAC Meeting | ||
| 8 | NSS Swachhata Pledge & Swachhata Abhiyaan | 4th |
October 2024
| Sr. | Activity | Date | Week |
|---|---|---|---|
| 1 | Research Committee Program | 2nd | |
| 2 | Prerna Magazine Inauguration | 3rd | |
| 3 | Entrepreneurship Cell Program | 3rd | |
| 4 | Library Committee Program | 4th | |
| 5 | Environment Cell | 4th | |
| 6 | Diwali Vacation | 27th Oct – 10th Nov |
November 2024
| Sr. | Activity | Date | Week |
|---|---|---|---|
| 1 | Humanities Department Program | 3rd | |
| 2 | University Theory Examination | 3rd | |
| 3 | Constitutional Provisions for Equality | 26th November 2024 |
December 2024
| Sr. | Activity | Date | Week |
|---|---|---|---|
| 1 | Mahaparinirvan Din | 6th December 2024 | |
| 2 | NSS Program | 2nd | |
| 3 | University Theory and Practical Examination | Whole Month | |
| 4 | Third IQAC Meeting | 4th |
January 2025
| Sr. | Activity | Date | Week |
|---|---|---|---|
| 1 | Commencement of Even Semester Classes | 1st | |
| 2 | Annex Building Inauguration | 2nd | |
| 3 | Vishwa Hindi Diwas | 10th January 2025 | |
| 4 | Youth Day (Swami Vivekananda) | 13th January 2025 | |
| 5 | Library Department Program | 3rd | |
| 6 | Makar Sankranti Celebration | 15th January 2025 | |
| 7 | Annual Sport Meet | 3rd | |
| 8 | NSS Camp | 4th |
February 2025
| Sr. | Activity | Date | Week |
|---|---|---|---|
| 1 | Annual Day Function | 2nd | |
| 2 | Seminar on Aptitude Development | 3rd | |
| 3 | Humanities Department Program | 4th | |
| 4 | Seminar on Career Planning | 4th |
March 2025
| Sr. | Activity | Date | Week |
|---|---|---|---|
| 1 | Fourth IQAC Meeting | 1st | |
| 2 | Seminar on Personality Development | 1st | |
| 3 | Marathi Diwas | 1st | |
| 4 | Counselling Cell | 2nd | |
| 5 | Anti-ragging Cell | 2nd | |
| 6 | International Women's Day Celebration | 2nd | |
| 7 | Blood Donation Camp | 3rd | |
| 8 | Industrial Tours of CS Department | 3rd | |
| 9 | Placement Drives | 3rd | |
| 10 | NSS Program | 4th | |
| 11 | PTM (Parent Teacher Meeting) | 4th |
April 2025
| Sr. | Activity | Date | Week |
|---|---|---|---|
| 1 | Seminar on IKS for Staff | 1st | |
| 2 | Intercollegiate Cultural Events | 2nd | |
| 3 | Seminar on IKS for Students | 2nd | |
| 4 | Ambedkar Jayanti | 3rd | |
| 5 | Counselling Cell Program | 4th |
May 2025
| Sr. | Activity | Date | Week |
|---|---|---|---|
| 1 | BBA Sem-IV Project | ||
| 2 | RTMNU Theory and Practical Exam | As per Schedule |
Month-wise Plan — DR S C Gulhane Prerna College of Commerce, Science & Arts, Nagpur
First Term (Odd Semester)
16 June 2025 – 17 Oct 2025
Second Term (Even Semester)
10 Nov 2025 – 15 Apr 2026
Vacations
Diwali: 18 Oct – 8 Nov 2025 | Winter: 26 Dec 2025 – 3 Jan 2026 | Summer: 16 Apr – 30 May 2026
June 2025
| Sr. | Activity | Date | Week |
|---|---|---|---|
| 1 | Reopening of College After Summer Vacations | 1st June 2025 | 1st |
| 2 | Staff Meeting and Formation of Various Committees for Monitoring the Activities Throughout the Year | 1st June 2025 | 1st |
| 3 | First IQAC Meeting | 1st | |
| — | Admission Committee Meeting | 2nd | |
| 4 | Preparation of Time Table for All UG Classes | 2nd | |
| 5 | All Departmental Meetings | 3rd | |
| 6 | International Yoga Day | 21st June 2025 | 3rd |
July 2025
| Sr. | Activity | Date | Week |
|---|---|---|---|
| 7 | Commencement of All Odd Classes | 1st |
August 2025
| Sr. | Activity | Date | Week |
|---|---|---|---|
| 8 | Induction Programme for All 1st Year Classes | 2nd | |
| 9 | National Librarian Day | 12th August 2025 | 2nd |
| 10 | Independence Day | 15th August 2025 | 2nd |
| 11 | Competitive Exam Management Enrollment Registration Process | 3rd |
September 2025
| Sr. | Activity | Date | Week |
|---|---|---|---|
| — | Equal Opportunity Cell Seminar | 2nd | |
| 12 | Teachers' Day Celebration | 5th September 2025 | |
| 13 | NSS Foundation Day | 24th September 2025 | |
| 14 | NSS Activity (Cleanliness Drive) | 3rd | |
| 15 | Poster Competition | 3rd | |
| 16 | Health Checkup and Blood Donation | 3rd | |
| 17 | CDC Meeting | 4th | |
| 18 | Tree Plantation | 3rd | |
| 19 | 1 Month Certificate Courses — Department of Commerce | 2nd | |
| 20 | Guest Lecture on World Environment Health Day | 26th September 2025 | As Per Day |
| 21 | Certificate Course in English Proficiency | 1st | |
| 22 | Celebration of D. Laxmi Narayan Day | 30th September 2025 |
October 2025
| Sr. | Activity | Date | Week |
|---|---|---|---|
| 23 | Gandhi Jayanti and Lal Bahadur Shastri Jayanti | 2nd October 2025 | |
| 24 | A Seminar on Financial Strategies (Incubation Cell) | 1st | |
| 25 | Self Defence Workshop | 1st | |
| 26 | E-Waste Collection Drive | 2nd | |
| 27 | Stop Burning Crackers Program | 2nd | |
| 28 | Parents Teachers Meet | 2nd | |
| 29 | Workshop on Stress Management | 2nd | |
| 30 | 1 Month Certificate Courses — Department of Computer Science | 2nd | |
| 31 | Diwali Vacations | 17th Oct – 27th Oct 2025 | 3rd & 4th |
| 32 | Winter Examination | ||
| 33 | Failure Students in Even Students | ||
| 34 | Regular Students in Odd Semester | 03.10.2025 | |
| 35 | Failure Students in Annual Pattern |
November 2025
| Sr. | Activity | Date | Week |
|---|---|---|---|
| 36 | Seminar on Personality Development | 2nd | |
| 37 | National Constitution Day | 26th November 2025 | |
| 38 | Placement Drive | 3rd |
December 2025
| Sr. | Activity | Date | Week |
|---|---|---|---|
| 39 | HIV Awareness Programme | 1st December 2025 | |
| 40 | NSS (Visit to Old Age Home / Orphan Home Visit) | 3rd | |
| 41 | Industrial Visit (Commerce & Management) | 3rd | |
| 42 | Workshop on Aptitude Development | 2nd | |
| 43 | Visit to Raj Bhawan | 2nd | |
| 44 | Donation of Paper Waste to NGOs | 3rd | |
| 45 | University Theory and Practical Exam — 1st, 3rd & 5th Sem | 2nd, 3rd & 4th | |
| 46 | Christmas Celebration | 25th December 2025 |
January 2026
| Sr. | Activity | Date | Week |
|---|---|---|---|
| 47 | Commencement of Sem-II, Sem-IV & Sem-VI Classes | 1st | |
| 48 | Seminar by Mentoring & Counselling Committee | 2nd | |
| 49 | Youth Day Programme | 12th January 2026 | As Per Date |
| 50 | Makar Sankranti Celebration | 14th January 2026 | |
| 51 | Sports Week | 2nd | |
| 52 | Literacy and Digital Literacy Campaign | 3rd | |
| 53 | IQAC Meeting | 3rd | |
| 54 | Seedball Making Activity | 4th | |
| 55 | NSS Camp | 18th Jan – 23rd Jan 2026 | |
| 56 | Republic Day Celebration | 26th January 2026 |
February 2026
| Sr. | Activity | Date | Week |
|---|---|---|---|
| 57 | NSS Activity (Health Checkup, Eye Checkup, Women's Hygiene) | 2nd | |
| 58 | Basant Panchami | As per Date | |
| 59 | Marathi Diwas | 26th February 2026 | |
| 60 | CDC Meeting | 4th | |
| 61 | Cultural Activities | 4th | |
| 62 | Project Submission of All Classes | 3rd & 4th | |
| 63 | Waste Management Water Activity | 3rd |
March 2026
| Sr. | Activity | Date | Week |
|---|---|---|---|
| 64 | International Women's Day Celebration | 8th March 2026 | |
| 65 | Commencement of University Theory Examination | 2nd | |
| 66 | Guest Lecture on Energy Saving | 3rd | |
| 67 | Workshop for Non-Teaching Staff | 4th |
April 2026
| Sr. | Activity | Date | Week |
|---|---|---|---|
| 68 | Ambedkar Jayanti Celebration | 14th April 2026 | |
| 69 | Project Examination of All Classes | As Per University Schedule | |
| 70 | Commencement of All Practical Examination of Even Sem | As Per University Schedule |
May 2026
| Sr. | Activity | Date | Week |
|---|---|---|---|
| 71 | World Labour Day | 1st May 2026 | |
| 72 | BBA Sem-VI Project | As Per Date | |
| 73 | Meeting Regarding Admission for the Next Session | 4th |

